Pressure switch,
Model: KP35
(060-113391)
Description:
Regulation range [bar] Pe: -0.20 - 7.50, Differential [bar]: 0.70 - 4.00, Reset function: Auto, Pressure connection type: G, Pressure connection size: 1/4, Enclosure rating IP: IP30, Max. Working Pressure [bar]: 17.0
Specifications:
Product details
| Gross weight | 0.33 kg |
| Net weight | 0.3 kg |
| Amb. Temp. Note | 80 °C/176 °F for max 120 min |
| Ambient temperature range [°C] [Max] | 65 °C |
| Ambient temperature range [°C] [Min] | -40 °C |
| Ambient temperature range [°F] [Max] | 149 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
| Approval | CCC CE LVD PZH RINA RMRS RoHS China c UL us UL353, CS C22.2 c UL us UL873, CS C22.2 |
| Contact function | SPDT |
| Contact rating | AC15=10 A, 400 V AC1=16 A, 400 V AC3=16 A, 400 V DC13=12 W, 220 V LR=112 A, 400 V |
| Differential [bar] [Max] | 4 bar |
| Differential [bar] [Min] | 0.7 bar |
| Differential [psi] [Max] | 58 psi |
| Differential [psi] [Min] | 10 psi |
| Electrical connection | Rubber cable gland |
| Electrical connection size | 6-14 mm |
| EN 60947 electrical properties | Pollution degree: 3 Rated impulse voltage: 4 kV |
| EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
| Enclosure rating IP | IP30 |
| Enclosure rating Nema (~) | 1 |
| Equipment | |
| Max. test pressure [bar] Pe | 22 bar |
| Max. test pressure [psig] | 319 psig |
| Max. Working Pressure [bar] | 17 bar |
| Max. Working Pressure [psig] | 245 psig |
| Packing format | Multi pack |
| Pressure connection size | 1/4 |
| Pressure connection standard | ISO 228-1 |
| Pressure connection type | G |
| Pressure Male/Female | Male |
| Pressure range category | Low pressure |
| Pressure sensing element | Bellows |
| Product accessories | Switches accessories |
| Product description | Pressure Switch |
| Product family name | KP |
| Product group | Switches and thermostats |
| Product name | Pressure switch |
| Quantity per packing format | 36 pc |
| Regulation range | 6 inHg - 108 psig |
| Regulation range [bar] Pe [Max] | 7.5 bar |
| Regulation range [bar] Pe [Min] | -0.2 bar |
| Reset function | Auto |
| Serviceable | No |
| Type | KP35 |
| UL approval file name | E31024 MH27572 |
Download: CATALOG










